WCM603 Series Current Sense Transformer
WCM603 series current sense transformers are an excellent choice for sensing current to 20 amps in a low profile SMD package. Designed for switching power supply applications, they will accommodate frequencies from 100 kHz to 1 MHz with excellent linearity. The product also provides 3000 Vac isolation between the current and sense windings for safety agency compliance.
Size Code | Turns | Inductance min.(microhenries) | DCR (mΩnom,sense) | V out (Volts) | I in (Amps) | Terminating Resistor (Ω) | Hypot Current to Sense |
---|---|---|---|---|---|---|---|
WCM603-01 | 10 | 78 | 15 | 1 | 1 | 10 | 3000 Vac |
WCM603-02 | 16 | 196 | 38 | 1 | 1 | 16 | 3000 Vac |
WCM603-03 | 25 | 480 | 93 | 1 | 1 | 25 | 3000 Vac |
WCM603-04 | 40 | 1224 | 235 | 1 | 1 | 40 | 3000 Vac |
WCM603-05 | 10 | 82 | 11 | 1 | 1 | 10 | 3000 Vac |
WCM603-06 | 16 | 210 | 27 | 1 | 1 | 16 | 3000 Vac |
WCM603-07 | 25 | 351 | 68 | 1 | 1 | 25 | 3000 Vac |
WCM603-08 | 40 | 1330 | 173 | 1 | 1 | 40 | 3000 Vac |
WCM603-09 | 10 | 124 | 14 | 1 | 1 | 10 | 3000 Vac |
WCM603-10 | 16 | 317 | 34 | 1 | 1 | 16 | 3000 Vac |
WCM603-11 | 25 | 832 | 84 | 1 | 1 | 25 | 3000 Vac |
WCM603-12 | 40 | 1982 | 215 | 1 | 1 | 40 | 3000 Vac |
Size Code | L | W | H | s | d | X | Y |
WCM603-01 WCM603-02 WCM603-03 WCM603-04 | .430/10.9 | .430/10.9 | .250/6.4 | .030/0.8 | .060/1.5 | .307/7.8 | .307/7.8 |
WCM603-05 WCM603-06 WCM603-07 WCM603-08 | .530/13.5 | .530/13.5 | .290/7.4 | .030/0.8 | .060/1.5 | .400/10.2 | .400/10.2 |
WCM603-09 WCM603-10 WCM603-11 WCM603-12 | .630/16.0 | .630/16.0 | .310/7.9 | .030/0.8 | .070/1.8 | .495/12.6 | .495/12.6 |
Note: All materials of construction minimum Class B 130 degrees C rated.
Dimensions: Inches/mm
Peak Sense Current vs Frequency of Operation (Amps)
Size Code | 100kHz | 200kHz | 400kHz | 600kHz | 1 MHz |
---|---|---|---|---|---|
WCM603-01 | NA | NA | 10 | 9 | 6 |
WCM603-02 | NA | 10 | 10 | 10 | 10 |
WCM603-03 | NA | 10 | 10 | 10 | 10 |
WCM603-04 | 10 | 10 | 10 | 10 | NA |
WCM603-05 | NA | NA | NA | NA | 9 |
WCM603-06 | NA | NA | 15 | 15 | 15 |
WCM603-07 | 15 | 15 | 15 | 15 | NA |
WCM603-08 | 15 | 15 | 15 | 15 | NA |
WCM603-09 | NA | NA | NA | 15 | 12 |
WCM603-10 | NA | 20 | 20 | 20 | 20 |
WCM603-11 | 20 | 20 | 20 | 20 | NA |
WCM603-12 | 20 | 20 | 20 | 20 | NA |
Notes:
- Nominal 100% duty cycle current is approximately half peak value.
- For fully optimal performance, operate in recommended areas only. Within these ranges magnetizing current will be less than 1% of peak rated sense current and temperature rise will not exceed 40°C. Check with West Coast Magnetics for operation outside recommended areas.