323 high current inductors

WCM323 Series High Current Power Inductor

WCM323 series toroidal inductors are designed for switching power applications at frequencies up to 500 kHz This inductor has an outstanding current rating for its size, high reliability, long service life and ability to handle very high peak currents without saturating. The continuous service temperature rating is 200 degrees C.

Click the Part Number to view an Inductance vs. Current graph for that product.

Part Number Inductance, minimum no DC (µH) DCR (milliohms) Nom @ 20°C Rated Rms Current (amps) Mounted Coil Size Code Bare Coil Size Code Lead Diameter (inches)
WCM323-01 60.0 79 4.5 KM-02 BC-02 .020
WCM323-02 17.9 38 4.5 KM-01 BC-01 .020
WCM323-03 34.3 60 4.5 KM-02 BC-02 .020
WCM323-04 86.5 99 4.5 KM-03 BC-03 .020
WCM323-05 22.3 31 6.0 KM-02 BC-02 .025
WCM323-06 53.0 50 6.0 KM-03 BC-03 .025
WCM323-07 124.5 88 6.0 KM-04 BC-04 .025
WCM323-08 184.7 107 6.0 KM-05 BC-05 .025
WCM323-09 254.9 129 6.0 KM-05 BC-07 .025
WCM323-10 72.8 43 8.0 KM-04 BC-04 .032
WCM323-11 143.6 53 8.0 KM-05 BC-05 .032
WCM323-12 154.6 64 8.0 KM-05 BC-07 .032
WCM323-13 32.1 25 8.0 KM-03 BC-03 .032
WCM323-14 18.9 19 8.0 KM-02 BC-02 .032
WCM323-15 68.8 27 13.0 KM-05 BC-05 .041
WCM323-16 94.7 32 13.0 KM-05 BC-07 .041
WCM323-17 43.1 22 13.0 KM-04 BC-04 .041
WCM323-18 84.5 20 17.0 KM-05 BC-07 .051
WCM323-19 38.7 13 17.0 KM-05 BC-05 .051
WCM323-20 45.7 15 17.0 KM-05 BC-07 .051

 

Notes: RMS current rating is a suggested value only. It may require derating depending on magnitude and frequency of ripple current.

Bare Coil


 

Mounted Coil

323mountedcoil

Product Description

WCM323 series toroidal inductors are designed for switching power applications at frequencies up to 500 kHz This inductor has an outstanding current rating for its size, high reliability, long service life and ability to handle very high peak currents without saturating. The continuous service temperature rating is 200 degrees C.

CONTACT US FOR A CUSTOM SOLUTION

GET A QUOTE