Base Drive
West Coast Magnetics' 701 series Base Drive Transformers are designed to operate from 10 kHz to 500 kHz. These base drive transformers provide 3000 Vac of isolation and a winding configuration which has consistent low leakage inductance qualities. These Base Drive Transformers are available in through hole as well as surface mount packaging with tape and reel.
Part Number | Turns Ratio | ET (Volt –µSec Max) A | Drive Inductance (min) | Leakage Inductance (max) | DCR Drive (mΩ nom) | DCR Gate (mΩ nom) | Hypot Gate-Drive | |
---|---|---|---|---|---|---|---|---|
WCM 701-1 | 1:1 | 170 | 735µH | 600nH | 180 | 50 | 3000 Vac | |
WCM701-2 | 1:1:1 | 170 | 735µH | 600nH | 180 | 100 | 3000 Vac | |
WCM701-3 | 1:1.5 | 126 | 400µH | 650nH | 55 | 80 | 3000 Vac | |
WCM701-4 | 1:1.5:1.5 | 126 | 400µH | 650nH | 55 | 160 | 3000 Vac | |
WCM701-5 | 1:1 | 118 | 590µH | 530nH | 310 | 75 | 3000 Vac | |
WCM701-6 | 1:1:1 | 118 | 590µH | 530nH | 310 | 150 | 3000 Vac | |
WCM701-7 | 1:1.5 | 118 | 590µH | 530nH | 300 | 210 | 3000 Vac | |
WCM701-8 | 1:1.5:1.5 | 118 | 590µH | 530nH | 300 | 420 | 3000 Vac |
SIZE CODE | L | W | H | s | l | d |
701-1 701-2 701-3 701-4 | .800/20.3 | .450/11.4 | .800/20.3 | .080/2.0 | .175/4.4 | .025*/0.6 |
701-5 701-7 | .650/16.5 | .650/16.5 | .325/8.3 | .030/0.8 | NA | .070/1.8 |
701-6 701-8 | .830/21.1 | .650/16.5 | .325/8.3 | .030/0.8 | NA | .070/1.8 |
Note: * Square Pin
Note: All materials of construction minimum Class B 130 degrees C rated.
Dimensions: Inches/mm