WCM701 Series Base Drive Transformers
WCM701 series Base Drive Transformers are designed to operate from 10 kHz to 500 kHz. These base drive transformers provide 3000 Vac of isolation and a winding configuration which has consistent low leakage inductance qualities. These Base Drive Transformers are available in through hole as well as surface mount packaging with tape and reel.
Part Number | Turns Ratio | ET (Volt –µSec Max) A | Drive Inductance (min) | Leakage Inductance (max) | DCR Drive (mΩ nom) | DCR Gate (mΩ nom) | Hypot Gate-Drive |
---|---|---|---|---|---|---|---|
WCM701-01 | 1:1 | 170 | 735µH | 600nH | 180 | 50 | 3000 Vac |
WCM701-02 | 1:1:1 | 170 | 735µH | 600nH | 180 | 100 | 3000 Vac |
WCM701-03 | 1:1.5 | 126 | 400µH | 650nH | 55 | 80 | 3000 Vac |
WCM701-04 | 1:1.5:1.5 | 126 | 400µH | 650nH | 55 | 160 | 3000 Vac |
WCM701-05 | 1:1 | 118 | 590µH | 530nH | 310 | 75 | 3000 Vac |
WCM701-06 | 1:1:1 | 118 | 590µH | 530nH | 310 | 150 | 3000 Vac |
WCM701-07 | 1:1.5 | 118 | 590µH | 530nH | 300 | 210 | 3000 Vac |
WCM701-08 | 1:1.5:1.5 | 118 | 590µH | 530nH | 300 | 420 | 3000 Vac |
SIZE CODE | L | W | H | s | l | d |
WCM701-01 WCM701-02 WCM701-03 WCM701-04 |
.800/20.3 | .450/11.4 | .800/20.3 | .080/2.0 | .175/4.4 | .025*/0.6 |
WCM701-05 WCM701-07 |
.650/16.5 | .650/16.5 | .325/8.3 | .030/0.8 | NA | .070/1.8 |
WCM701-06 WCM701-08 |
.830/21.1 | .650/16.5 | .325/8.3 | .030/0.8 | NA | .070/1.8 |
Note: * Square Pin
Note: All materials of construction minimum Class B 130 degrees C rated.
Dimensions: Inches/mm