50 Amp Toroidal Common Mode Choke (507 Series)

WCM507 Series 50 Amp Toroidal Common Mode Choke

WCM507 series common mode chokes are designed to attenuate common mode line noise. These common mode chokes can handle currents up to 50 amps and are available in a horizontal mount package. They feature an interwinding isolation of 1500 Vac and 3mm clearance for safety requirements.

Product Code Minimum Inductance (µH) Rated RMS Current(amps)
40° C Temp Rise
Rated RMS Current(amps)
60° C Temp Rise
Rated RMS Current(amps)
80° C Temp Rise
Nominal Leakage
Inductance (µH)
Nominal DCR
(mOhm at 25°C)
Interwinding Hypot (Vac) Clearance (mm)
WCM507-01 1056.2 16.0 17.0 19.5 13.68 6.7 1500 3>
WCM507-02 652.0 23.0 24.0 28.0 8.52 3.4 1500 3>
WCM507-03 264.1 33.5 34.5 37.5 3.63 1.4 1500 3>
WCM507-04 134.7 38.0 41.6 44.7 2.12 0.8 1500 3>
WCM507-05 1653.8 18.0 19.0 21.5 21.44 8.8 1500 3>
WCM507-06 1091.7 23.5 24.5 28.0 13.37 4.6 1500 3>
WCM507-07 646.0 33.0 34.0 37.0 8.37 2.3 1500 3>
WCM507-08 232.6 38.0 41.6 44.7 3.15 1.1 1500 3>
WCM507-09 2623.1 17.0 18.0 20.5 35.75 22.7 1500 3>
WCM507-10 1719.0 22.0 23.0 27.0 21.83 11.8 1500 3>
WCM507-11 1005.2 30.0 31.0 34.5 14.90 5.8 1500 3>
WCM507-12 380.7 38.0 41.6 44.7 5.34 2.9 1500 3>
WCM507-13 6760.0 16.5 17.6 20.1 76.54 20.3 1500 3>
WCM507-14 4410.0 22.0 23.0 27.0 47.83 10.6 1500 3>
WCM507-15 2560.0 31.0 32.0 35.5 26.41 5.2 1500 3>
WCM507-16 1210.0 38.0 41.6 44.7 15.39 2.9 1500 3>
WCM507-17 3422.5 15.8 16.8 19.3 52.03 14.0 1500 3>
WCM507-18 2190.4 21.0 22.0 26.0 36.20 7.3 1500 3>
WCM507-19 1232.1 30.0 31.0 34.5 18.16 3.7 1500 3>
WCM507-20 547.6 36.0 39.6 42.7 9.88 1.9 1500 3>
WCM507-21 14846.6 16.0 17.0 19.5 194.00 35.0 1500 3>
WCM507-22 9044.0 21.0 22.0 26.0 128.50 17.5 1500 3>
WCM507-23 5087.2 30.0 31.0 34.5 76.52 8.5 1500 3>
WCM507-24 3188.4 40.0 43.6 46.7 41.69 5.4 1500 3>

507view


 

Product Code D H S d l X Y
WCM507-01 1.650/4.191 0.800/2.032 0.125/0.318 0.068/0.173 0.500/1.270 1.480/3.759 0.800/2.032
WCM507-02 1.700/4.318 0.850/2.159 0.125/0.318 0.085/0.216 0.500/1.270 1.480/3.759 0.800/2.032
WCM507-03 1.750/4.445 0.900/2.286 0.125/0.318 0.106/0.269 0.500/1.270 1.480/3.759 0.800/2.032
WCM507-04 1.850/4.699 0.950/2.413 0.125/0.318 0.133/0.338 0.500/1.270 1.480/3.759 0.800/2.032
WCM507-05 2.100/5.334 0.850/2.159 0.125/0.318 0.068/0.173 0.500/1.270 1.880/4.775 0.750/1.905
WCM507-06 2.150/5.461 0.950/2.413 0.125/0.318 0.085/0.216 0.500/1.270 1.880/4.775 0.750/1.905
WCM507-07 2.250/5.715 0.950/2.413 0.125/0.318 0.106/0.269 0.500/1.270 1.880/4.775 0.750/1.905
WCM507-08 2.300/5.842 0.100/0.254 0.125/0.318 0.133/0.338 0.500/1.270 1.880/4.775 0.750/1.905
WCM507-09 2.200/5.588 0.950/2.413 0.125/0.318 0.068/0.173 0.500/1.270 2.040/5.182 0.760/1.930
WCM507-10 2.250/5.715 1.000/2.540 0.125/0.318 0.085/0.216 0.500/1.270 2.040/5.182 0.760/1.930
WCM507-11 2.300/5.842 1.050/2.667 0.125/0.318 0.106/0.269 0.500/1.270 2.040/5.182 0.760/1.930
WCM507-12 2.400/6.096 1.100/2.794 0.125/0.318 0.133/0.338 0.500/1.270 2.040/5.182 0.760/1.930
WCM507-13 2.750/6.985 1.250/3.175 0.125/0.318 0.068/0.173 0.500/1.270 2.560/6.502 0.770/1.956
WCM507-14 2.850/7.239 1.300/3.302 0.125/0.318 0.085/0.216 0.500/1.270 2.560/6.502 0.770/1.956
WCM507-15 2.950/7.493 1.350/3.429 0.125/0.318 0.106/0.269 0.500/1.270 2.560/6.502 0.770/1.956
WCM507-16 3.000/7.620 1.450/3.683 0.125/0.318 0.133/0.338 0.500/1.270 2.560/6.502 0.770/1.956
WCM507-17 2.700/6.858 0.800/2.032 0.125/0.318 0.068/0.173 0.500/1.270 2.480/6.299 0.770/1.956
WCM507-18 2.750/6.985 0.800/2.032 0.125/0.318 0.085/0.216 0.500/1.270 2.480/6.299 0.770/1.956
WCM507-19 2.800/7.112 0.850/2.159 0.125/0.318 0.106/0.269 0.500/1.270 2.480/6.299 0.770/1.956
WCM507-20 2.850/7.739 0.950/2.413 0.125/0.318 0.133/0.338 0.500/1.270 2.480/6.299 0.770/1.956
WCM507-21 3.650/9.271 1.300/3.302 0.125/0.318 0.068/0.173 0.500/1.270 3.450/8.763 0.820/2.083
WCM507-22 3.700/9.398 1.350/3.429 0.125/0.318 0.085/0.216 0.500/1.270 3.450/8.763 0.820/2.083
WCM507-23 3.800/9.652 1.400/3.556 0.125/0.318 0.106/0.269 0.500/1.270 3.450/8.763 0.820/2.083
WCM507-24 3.850/9.779 1.450/3.683 0.125/0.318 0.133/0.338 0.500/1.270 3.450/8.763 0.820/2.083

507graph3 507graph2 507graph1

CONTACT US FOR A CUSTOM SOLUTION

GET A QUOTE