WCM201 Series Tuneable RF Inductor
WCM201 series tuneable inductors are designed for use in resonant circuits with application frequencies of 1 MHZ and above. These inductors feature exceptional accuracy and stability as well as excellent shielding characteristics. Surface mount and through hole pin configurations are available. The WCM201 series tuneable inductors can also be supplied with a tap to meet your requirements.
Part Number | Inductance,(µH) Min | Inductance, (µH) Max | Inductance, (µH) Nom | Q Min | Test Frequency, mHz |
---|---|---|---|---|---|
WCM201-01 | 0.9 | 1.08 | 0.99 | 117 | 10 |
WCM201-02 | 1.25 | 1.5 | 1.38 | 115 | 10 |
WCM201-03 | 1.60 | 1.92 | 1.76 | 113 | 10 |
WCM201-04 | 2.07 | 2.49 | 2.28 | 146 | 5.5 |
WCM201-05 | 2.5 | 2.95 | 2.75 | 144 | 5.5 |
WCM201-06 | 3.02 | 3.62 | 3.32 | 137 | 5.5 |
WCM201-07 | 3.6 | 4.32 | 3.96 | 128 | 5.5 |
WCM201-08 | 4.23 | 5.07 | 4.65 | 126 | 5.5 |
WCM201-09 | 4.91 | 5.94 | 5.4 | 119 | 5.5 |
WCM201-10 | 5.64 | 6.76 | 6.2 | 115 | 5.5 |
WCM201-11 | 6.41 | 7.67 | 7.04 | 113 | 5.5 |
WCM201-12 | 7.23 | 8.67 | 7.95 | 106 | 5.5 |
WCM201-13 | 8.11 | 9.71 | 8.91 | 104 | 5.5 |
WCM201-14 | 9.04 | 10.82 | 9.93 | 97 | 5.5 |
WCM201-15 | 10.01 | 11.99 | 11.00 | 94 | 5.5 |
WCM201-16 | 11.04 | 13.22 | 12.13 | 146 | 3.2 |
WCM201-17 | 12.11 | 14.51 | 13.31 | 142 | 3.2 |
WCM201-18 | 13.24 | 15.86 | 14.55 | 140 | 3.2 |
WCM201-19 | 14.41 | 17.27 | 15.84 | 135 | 3.2 |
WCM201-20 | 15.64 | 18.74 | 17.19 | 131 | 3.2 |
WCM201-21 | 18.25 | 21.85 | 20.05 | 128 | 3.2 |
WCM201-22 | 21.05 | 25.21 | 23.13 | 122 | 3.2 |
WCM201-23 | 24.05 | 28.81 | 26.43 | 117 | 3.2 |
WCM201-24 | 27.25 | 32.65 | 29.95 | 108 | 3.2 |
WCM201-25 | 30.66 | 36.72 | 33.69 | 101 | 3.2 |
WCM201-26 | 34.26 | 41.04 | 37.65 | 155 | 2.0 |
WCM201-27 | 38.07 | 45.56 | 41.83 | 149 | 2.0 |
WCM201-28 | 42.07 | 50.39 | 46.23 | 142 | 2.0 |
WCM201-29 | 46.27 | 55.43 | 50.85 | 140 | 2.0 |
WCM201-30 | 50.68 | 60.70 | 55.69 | 135 | 2.0 |
Note: measurements made on HP 4342 Q meter. Q minimum measured at nominal inductance value.